Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 15, 2023
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Max Gannon | 222 | 201 | 423 | 211.5 | ||||
Colin Middendorf | 203 | 169 | 372 | 186.0 | ||||
Evelyn Schrappe | 149 | 158 | 307 | 153.5 | ||||
Grant Ahrens | 144 | 103 | 247 | 123.5 | ||||
Aidan Kirkpatrick | 153 | 153 | 153.0 | |||||
Mitchell Ritterspach | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 831 | 784 | 1615 | 807.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 137 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
1917 |
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Evan Jackson | 277 | 253 | 530 | 265.0 | ||||
Austin Weitz | 194 | 224 | 418 | 209.0 | ||||
Garrett Emond | 191 | 139 | 330 | 165.0 | ||||
Bryan Nashalsky | 163 | 167 | 330 | 165.0 | ||||
Scott Hosni | 178 | 178 | 178.0 | |||||
Carson Dever | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 961 | 961 | 1922 | 961.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 210 | 382 | 191.0 | |||||
TOTALS | PINS | |||||||
2304 |