Girls Bowling - Match Statistics

Monday, January 9, 2023

Eastmoor Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Daniella Saba 140 136 276 138.0
nora burson 108 97 205 102.5
janih'ya campbell 81 57 138 69.0
Tera Gamble 65 65 65.0
Akilah Bayles 54 54 54.0
REGULAR GAMES TOTAL 394 344 738 369.0
TOTALS PINS  
  738  
Briggs
No data found.
Bishop Hartley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sienna Phoung 147 147 147.0
Natalie Dinovo 139 139 139.0
Rebecca LeMay 133 133 133.0
Emery Minnich 119 119 119.0
Cassidy Smith 116 116 116.0
Reese Beatty 115 115 115.0
Natalie Ference 114 114 114.0
Tanija Galloway 94 94 94.0
Chloe Best 86 86 86.0
Izzy Vetter 65 65 65.0
REGULAR GAMES TOTAL 523 605 1128 564.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  133 109 242 121.0
TOTALS PINS  
  1370