Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 17, 2012
| Hilliard Darby | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brant Hulteen | 136 | 201 | 243 | 580 | 193.3 | |||
| Aaron Wurdack | 182 | 175 | 216 | 573 | 191.0 | |||
| Andrew Clute | 220 | 167 | 179 | 566 | 188.7 | |||
| Zach Moore | 182 | 167 | 214 | 563 | 187.7 | |||
| Eric Bennett | 137 | 145 | 129 | 411 | 137.0 | |||
| REGULAR GAMES TOTAL | 857 | 855 | 981 | 2693 | 897.7 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 176 | 136 | 191 | 169 | 157 | 189 | 1018 | 169.7 | |
| TOTALS | PINS | |||||||
| 3711 | ||||||||
| Sectional Tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |