Central Ohio High School Bowling Conference
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . William Matlack, Buckeye Valley | 235.5 |
| 2 . Tidus Schieser, Groveport Madison | 222.7 |
| 3 . Cayden Cherry, Olentangy Berlin | 220.0 |
| 4 . Isaac Fellner, Hilliard Darby | 217.4 |
| 5 . Aiden Lieb, Hilliard Davidson | 217.0 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Grove City Christian | 1,135.0 |
| 2 . Gahanna Lincoln | 941.3 |
| 3 . Teays Valley | 936.1 |
| 4 . Groveport Madison | 873.0 |
| 5 . Hilliard Darby | 868.2 |
| Complete Leaders | |