Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, February 11, 2012
| Hilliard Darby | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Zach Moore | 169 | 210 | 176 | 555 | 185.0 | |||
| Andrew Clute | 191 | 156 | 194 | 541 | 180.3 | |||
| Brant Hulteen | 144 | 190 | 155 | 489 | 163.0 | |||
| Jay Leach | 201 | 180 | 381 | 190.5 | ||||
| Eric Bennett | 176 | 152 | 328 | 164.0 | ||||
| Aaron Wurdack | 136 | 141 | 277 | 138.5 | ||||
| REGULAR GAMES TOTAL | 816 | 909 | 846 | 2571 | 857.0 | |||
| TOTALS | PINS | |||||||
| 2571 | ||||||||
| OCC Tournamnet | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |