Boys Bowling - Match Statistics

Westerville South at COHSBC Championships - Champions

Saturday, February 4, 2012

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chris Jiang 247 191 187 625 208.3
Adam Henson 173 233 212 618 206.0
Zach Pannell 178 225 198 601 200.3
Jerry Kellett 211 212 155 578 192.7
Bryan Stehmeyer 162 226 184 572 190.7
REGULAR GAMES TOTAL 971 1087 936 2994 998.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  203 162 221 586 195.3
TOTALS PINS  
  3580