Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 7, 2012
| Teays Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Nicholas Evans | 205 | 201 | 406 | 203.0 | ||||
| Brandon Shepard | 181 | 213 | 394 | 197.0 | ||||
| Matthew Bryant | 183 | 144 | 327 | 163.5 | ||||
| Jonathon Graves | 188 | 128 | 316 | 158.0 | ||||
| Jeremy Epley | 169 | 169 | 169.0 | |||||
| Lane Hedrick | 155 | 155 | 155.0 | |||||
| REGULAR GAMES TOTAL | 912 | 855 | 1767 | 883.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 176 | 179 | 355 | 177.5 | |||||
| TOTALS | PINS | |||||||
| 2122 | ||||||||
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |