Boys Bowling - Match Statistics

Friday, December 9, 2011

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jon McClelland 148 255 403 201.5
Zach Green 203 195 398 199.0
JL Banfield 179 135 314 157.0
Luke Hartings 156 144 300 150.0
Conner Leidtke 116 183 299 149.5
REGULAR GAMES TOTAL 802 912 1714 857.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  201 173 374 187.0
TOTALS PINS  
  2088  
Hayes
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler Compton 162 193 355 177.5
Josh Jones 171 156 327 163.5
Ray Getz 165 151 316 158.0
Jordan Lanham 143 149 292 146.0
Lance Horne 181 181 181.0
Alex Rafeld 145 145 145.0
REGULAR GAMES TOTAL 786 830 1616 808.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  170 163 333 166.5
TOTALS PINS  
  1949