Boys Bowling - Match Statistics

Wednesday, January 18, 2012

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jon McClelland 209 211 420 210.0
JL Banfield 223 170 393 196.5
Zach Green 141 170 311 155.5
Luke Hartings 148 156 304 152.0
Brandon Mayer 141 149 290 145.0
REGULAR GAMES TOTAL 862 856 1718 859.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 153 314 157.0
TOTALS PINS  
  2032  
Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zach Pannell 233 186 419 209.5
Adam Henson 183 224 407 203.5
Jerry Kellett 215 173 388 194.0
Bryan Stehmeyer 170 168 338 169.0
Ian Strapp 164 164 164.0
Chris Jiang 154 154 154.0
REGULAR GAMES TOTAL 965 905 1870 935.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  158 161 319 159.5
TOTALS PINS  
  2189