Boys Bowling - Match Statistics

Tuesday, December 6, 2011

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zach Green 239 174 413 206.5
Jon McClelland 200 181 381 190.5
Luke Hartings 171 171 342 171.0
JL Banfield 188 135 323 161.5
Conner Leidtke 138 138 138.0
Brandon Mayer 136 136 136.0
REGULAR GAMES TOTAL 1072 661 1733 866.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  143 195 338 169.0
TOTALS PINS  
  2071  
Olentangy Orange
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Daniel VandeWater 182 223 405 202.5
Garrett Moore 155 220 375 187.5
Tyler Shields 176 158 334 167.0
Nicholas Sansone 167 138 305 152.5
Norman Auer 123 123 123.0
Benjamin Kunz 122 122 122.0
REGULAR GAMES TOTAL 802 862 1664 832.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  173 170 343 171.5
TOTALS PINS  
  2007