Boys Bowling - Match Statistics

Dublin Coffman at Jim Shaw Baker Challenge

Saturday, January 3, 2026

Dublin Coffman
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Max Gannon 138 222 172 532 177.3
Jack Weber IV 119 218 177 514 171.3
Ashwin Vippu 144 193 150 487 162.3
Grant Ahrens 187 137 153 477 159.0
Talan Richardson 189 130 121 440 146.7
REGULAR GAMES TOTAL 777 900 773 2450 816.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  117 200 190 181 184 159 1031 171.8
TOTALS PINS  
  3481