Boys Bowling - Match Statistics

Monday, December 1, 2025

Dublin Jerome
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Harrison Hu 223 183 406 203.0
Daniel Zhou 161 160 321 160.5
Ty Stephenson 166 137 303 151.5
Colin Jones 141 127 268 134.0
Soham Sor 159 159 159.0
Hank Ruckman 123 123 123.0
REGULAR GAMES TOTAL 814 766 1580 790.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  211 168 379 189.5
TOTALS PINS  
  1959  
Dublin Scioto
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Bradley Davis 207 171 378 189.0
Dominick Tarlentino 165 166 331 165.5
Angel Ponce 139 181 320 160.0
Daniel Lee 161 140 301 150.5
Brayden Rogers 109 109 109.0
Tommy Lytle 109 109 109.0
REGULAR GAMES TOTAL 781 767 1548 774.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  164 174 338 169.0
TOTALS PINS  
  1886