Boys Bowling - Match Statistics

Friday, December 19, 2025

Dublin Jerome
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Harrison Hu 200 217 417 208.5
Colin Jones 162 167 329 164.5
Ty Stephenson 156 171 327 163.5
Hank Ruckman 155 143 298 149.0
Daniel Zhou 150 150 150.0
Soham Sor 121 121 121.0
REGULAR GAMES TOTAL 823 819 1642 821.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 141 292 146.0
TOTALS PINS  
  1934  
Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Mason Woodward 204 193 397 198.5
Evan Heilman 134 161 295 147.5
Clayton Coss 128 156 284 142.0
Trent Weppler 133 129 262 131.0
Ethan Michel 112 109 221 110.5
REGULAR GAMES TOTAL 711 748 1459 729.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 134 285 142.5
TOTALS PINS  
  1744