Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 2, 2025
| Pickerington Central | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jack LaRe | 268 | 201 | 469 | 234.5 | ||||
| Hector Morrobel-Santos | 174 | 175 | 349 | 174.5 | ||||
| Jaxon Herdman | 178 | 149 | 327 | 163.5 | ||||
| Ricky Acuna | 175 | 175 | 175.0 | |||||
| Wes DeGoey | 145 | 145 | 145.0 | |||||
| Brayden Douridas | 134 | 134 | 134.0 | |||||
| Brayden Keane | 128 | 128 | 128.0 | |||||
| REGULAR GAMES TOTAL | 882 | 845 | 1727 | 863.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 172 | 152 | 324 | 162.0 | |||||
| TOTALS | PINS | |||||||
| 2051 | ||||||||
| Pickerington North | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |