Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 6, 2025
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Colton Pollock | 222 | 256 | 478 | 239.0 | ||||
| Kale Reed | 175 | 213 | 388 | 194.0 | ||||
| Kevih Monohon | 243 | 139 | 382 | 191.0 | ||||
| Brayden Yates | 149 | 204 | 353 | 176.5 | ||||
| Carter Persinger | 143 | 146 | 289 | 144.5 | ||||
| REGULAR GAMES TOTAL | 932 | 958 | 1890 | 945.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 159 | 231 | 390 | 195.0 | |||||
| TOTALS | PINS | |||||||
| 2280 | ||||||||
| Fisher Catholic | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |