Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 16, 2025
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kevih Monohon | 259 | 205 | 464 | 232.0 | ||||
| Kale Reed | 169 | 243 | 412 | 206.0 | ||||
| Carter Persinger | 160 | 187 | 347 | 173.5 | ||||
| Colton Pollock | 143 | 195 | 338 | 169.0 | ||||
| Brayden Yates | 179 | 179 | 179.0 | |||||
| Jaden Martin | 127 | 127 | 127.0 | |||||
| REGULAR GAMES TOTAL | 858 | 1009 | 1867 | 933.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 214 | 149 | 363 | 181.5 | |||||
| TOTALS | PINS | |||||||
| 2230 | ||||||||
| Fisher Catholic | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |