Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 25, 2024
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kale Reed | 232 | 174 | 406 | 203.0 | ||||
| Colton Pollock | 158 | 221 | 379 | 189.5 | ||||
| Kevin Monohon | 170 | 162 | 332 | 166.0 | ||||
| Neil Summers | 202 | 115 | 317 | 158.5 | ||||
| Corbin Alspaugh | 153 | 153 | 153.0 | |||||
| Jack Parish | 145 | 145 | 145.0 | |||||
| REGULAR GAMES TOTAL | 907 | 672 | 153 | 1732 | 577.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 122 | 203 | 325 | 162.5 | |||||
| TOTALS | PINS | |||||||
| 2057 | ||||||||
| Fisher Catholic | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |