Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 2, 2024
| Briggs | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Peyton Brobst | 198 | 236 | 434 | 217.0 | ||||
| tyree valentine | 164 | 200 | 364 | 182.0 | ||||
| kaleb brown | 162 | 163 | 325 | 162.5 | ||||
| Christopher Wilson | 159 | 159 | 159.0 | |||||
| Michael Mitchell | 133 | 133 | 133.0 | |||||
| Tanner Bowman | 118 | 118 | 118.0 | |||||
| Victor Gavina | 88 | 88 | 88.0 | |||||
| REGULAR GAMES TOTAL | 801 | 820 | 1621 | 810.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 130 | 153 | 283 | 141.5 | |||||
| TOTALS | PINS | |||||||
| 1904 | ||||||||
| South | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |