Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 23, 2024
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kevin Monohon | 251 | 165 | 416 | 208.0 | ||||
| Kale Reed | 137 | 245 | 382 | 191.0 | ||||
| Colton Pollock | 137 | 183 | 320 | 160.0 | ||||
| Carter Persinger | 150 | 149 | 299 | 149.5 | ||||
| Matthew Stoneburner | 133 | 133 | 133.0 | |||||
| Braxton Malone | 129 | 129 | 129.0 | |||||
| REGULAR GAMES TOTAL | 808 | 871 | 1679 | 839.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 174 | 172 | 346 | 173.0 | |||||
| TOTALS | PINS | |||||||
| 2025 | ||||||||
| Newark | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |