Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 1, 2022
| Columbus Academy | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Craig Edson | 161 | 171 | 332 | 166.0 | ||||
| Jacob Mowery | 138 | 176 | 314 | 157.0 | ||||
| Zecharaih Kim | 123 | 184 | 307 | 153.5 | ||||
| Adi Sadana | 189 | 117 | 306 | 153.0 | ||||
| Colin Harrison | 113 | 98 | 211 | 105.5 | ||||
| REGULAR GAMES TOTAL | 724 | 746 | 1470 | 735.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 147 | 144 | 291 | 145.5 | |||||
| TOTALS | PINS | |||||||
| 1761 | ||||||||
| Linden McKinley | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |