Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 17, 2021
| Big Walnut COHSBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Aidan Furukawa | 192 | 208 | 400 | 200.0 | ||||
| Connor Tracy | 178 | 189 | 367 | 183.5 | ||||
| Adam Wilhelm | 184 | 182 | 366 | 183.0 | ||||
| Nick Green | 191 | 174 | 365 | 182.5 | ||||
| Tino Tucci | 184 | 184 | 184.0 | |||||
| Shane Longshore | 151 | 151 | 151.0 | |||||
| REGULAR GAMES TOTAL | 1080 | 753 | 1833 | 916.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 185 | 244 | 429 | 214.5 | |||||
| TOTALS | PINS | |||||||
| 2262 | ||||||||
| MT. Vernon | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |