Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 8, 2022
| Westerville South COHSBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Justin Anthony | 224 | 177 | 401 | 200.5 | ||||
| Tony Tran | 173 | 222 | 395 | 197.5 | ||||
| Dominic Steele | 198 | 193 | 391 | 195.5 | ||||
| Ashton Mellquist | 124 | 148 | 272 | 136.0 | ||||
| Dominic Candella | 211 | 211 | 211.0 | |||||
| Merik Candella | 193 | 193 | 193.0 | |||||
| REGULAR GAMES TOTAL | 930 | 933 | 1863 | 931.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 249 | 181 | 430 | 215.0 | |||||
| TOTALS | PINS | |||||||
| 2293 | ||||||||
| Lancaster COHSBC | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |