Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 7, 2021
| Columbus Academy | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jacob Mowery | 160 | 169 | 329 | 164.5 | ||||
| Cole Leis | 129 | 145 | 274 | 137.0 | ||||
| Vincent White | 151 | 119 | 270 | 135.0 | ||||
| Skyler Simpson | 143 | 115 | 258 | 129.0 | ||||
| Jacob Podgurski | 132 | 132 | 132.0 | |||||
| Gabe Taub | 95 | 95 | 95.0 | |||||
| REGULAR GAMES TOTAL | 678 | 680 | 1358 | 679.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 123 | 136 | 259 | 129.5 | |||||
| TOTALS | PINS | |||||||
| 1617 | ||||||||
| Hamilton Township | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |