Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, December 3, 2016
| Teays Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Adam Sturgill | 148 | 168 | 316 | 158.0 | ||||
| Scott Riley | 137 | 142 | 279 | 139.5 | ||||
| Tyler Darling | 143 | 133 | 276 | 138.0 | ||||
| Anthony Mirisola | 120 | 123 | 243 | 121.5 | ||||
| Jacob Bryant | 145 | 145 | 145.0 | |||||
| TVHS SUBSCORE | 95 | 95 | 95.0 | |||||
| REGULAR GAMES TOTAL | 693 | 661 | 1354 | 677.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 132 | 171 | 303 | 151.5 | |||||
| TOTALS | PINS | |||||||
| 1657 | ||||||||
| Heath | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |