Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 10, 2017
| Hayes | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Dillon Murfield | 195 | 219 | 414 | 207.0 | ||||
| DJ Cocherl | 216 | 165 | 381 | 190.5 | ||||
| Nathen Shrum | 178 | 168 | 346 | 173.0 | ||||
| Dylan Jebode | 181 | 150 | 331 | 165.5 | ||||
| Shaun Bendele | 115 | 198 | 313 | 156.5 | ||||
| REGULAR GAMES TOTAL | 885 | 900 | 1785 | 892.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 138 | 140 | 278 | 139.0 | |||||
| TOTALS | PINS | |||||||
| 2063 | ||||||||
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |