Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 2, 2016
| Hayes | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| DJ Cocherl | 167 | 191 | 358 | 179.0 | ||||
| Justin Hoffman | 155 | 159 | 314 | 157.0 | ||||
| Dillon Murfield | 155 | 155 | 310 | 155.0 | ||||
| Nathen Shrum | 105 | 149 | 254 | 127.0 | ||||
| Caleb Carroll | 133 | 133 | 133.0 | |||||
| 1 sub | 112 | 112 | 112.0 | |||||
| REGULAR GAMES TOTAL | 694 | 787 | 1481 | 740.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 131 | 117 | 248 | 124.0 | |||||
| TOTALS | PINS | |||||||
| 1729 | ||||||||
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |