Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 27, 2017
| Groveport Madison | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Dakota Harmon | 212 | 185 | 397 | 198.5 | ||||
| Leah Deaner | 212 | 167 | 379 | 189.5 | ||||
| Chaz Wilson | 185 | 165 | 350 | 175.0 | ||||
| Jordan Bennett | 197 | 123 | 320 | 160.0 | ||||
| Jarrod Moyer | 127 | 167 | 294 | 147.0 | ||||
| REGULAR GAMES TOTAL | 933 | 807 | 1740 | 870.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 194 | 176 | 370 | 185.0 | |||||
| TOTALS | PINS | |||||||
| 2110 | ||||||||
| Newark | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |