Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 10, 2026
| Pickerington Central | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Ricky Acuna | 183 | 226 | 409 | 204.5 | ||||
| Jaxon Herdman | 165 | 208 | 373 | 186.5 | ||||
| Brayden Keane | 134 | 214 | 348 | 174.0 | ||||
| Hector Morrobel-Santos | 154 | 192 | 346 | 173.0 | ||||
| Brayden Douridas | 143 | 183 | 326 | 163.0 | ||||
| REGULAR GAMES TOTAL | 779 | 1023 | 1802 | 901.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 142 | 170 | 312 | 156.0 | |||||
| TOTALS | PINS | |||||||
| 2114 | ||||||||
| Fisher Catholic | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |