Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Saturday, February 7, 2026
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Colton Pollock | 212 | 243 | 455 | 227.5 | ||||
| Brayden Yates | 149 | 258 | 407 | 203.5 | ||||
| Kale Reed | 190 | 182 | 372 | 186.0 | ||||
| Carter Persinger | 180 | 167 | 347 | 173.5 | ||||
| Jack Parish | 149 | 149 | 149.0 | |||||
| Jaden Martin | 143 | 143 | 143.0 | |||||
| REGULAR GAMES TOTAL | 874 | 999 | 1873 | 936.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 135 | 154 | 289 | 144.5 | |||||
| TOTALS | PINS | |||||||
| 2162 | ||||||||
| Westerville South | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |