Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 5, 2026
| Briggs | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| CHRIS WILSON | 198 | 167 | 365 | 182.5 | ||||
| COLTON ALLEGREE | 171 | 179 | 350 | 175.0 | ||||
| ELI BROBST | 170 | 173 | 343 | 171.5 | ||||
| MICHAEL MITCHELL JR. | 160 | 169 | 329 | 164.5 | ||||
| GABRIEL LITMAN | 164 | 127 | 291 | 145.5 | ||||
| REGULAR GAMES TOTAL | 863 | 815 | 1678 | 839.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 133 | 122 | 255 | 127.5 | |||||
| TOTALS | PINS | |||||||
| 1933 | ||||||||
| Northland | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |