Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 10, 2026
| Westland | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Colson Willis | 179 | 149 | 328 | 164.0 | ||||
| Noah Taylor | 162 | 136 | 298 | 149.0 | ||||
| Ton-Sha Cheese | 132 | 166 | 298 | 149.0 | ||||
| Caiden McDowell | 62 | 103 | 165 | 82.5 | ||||
| Blake Garner | 103 | 103 | 103.0 | |||||
| Trey Robinson | 89 | 89 | 89.0 | |||||
| REGULAR GAMES TOTAL | 624 | 657 | 1281 | 640.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 123 | 150 | 273 | 136.5 | |||||
| TOTALS | PINS | |||||||
| 1554 | ||||||||
| Central Crossing | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |