Boys Bowling - Match Statistics

Buckeye Valley at CBL Tournament

Saturday, January 31, 2026

Buckeye Valley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
William Matlack 204 198 237 639 213.0
Brayden Orians 175 234 136 545 181.7
Andrew Nibert 221 146 156 523 174.3
Cohen Orians 153 199 155 507 169.0
Cole Barlow 144 139 138 421 140.3
REGULAR GAMES TOTAL 897 916 822 2635 878.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  144 181 168 172 173 200 1038 173.0
TOTALS PINS  
  3673