Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 20, 2026
| Pickerington Central | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brayden Douridas | 157 | 193 | 350 | 175.0 | ||||
| Ricky Acuna | 138 | 196 | 334 | 167.0 | ||||
| Jaxon Herdman | 170 | 160 | 330 | 165.0 | ||||
| Hector Morrobel-Santos | 132 | 180 | 312 | 156.0 | ||||
| Wes DeGoey | 149 | 130 | 279 | 139.5 | ||||
| REGULAR GAMES TOTAL | 746 | 859 | 1605 | 802.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 175 | 126 | 301 | 150.5 | |||||
| TOTALS | PINS | |||||||
| 1906 | ||||||||
| Fisher Catholic | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |