Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 5, 2026
| Franklin Heights | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Preston Hoffman | 158 | 147 | 305 | 152.5 | ||||
| Landon Alloway | 137 | 124 | 261 | 130.5 | ||||
| Jeremiah Caldwell | 109 | 130 | 239 | 119.5 | ||||
| Gabriel Woodworth | 105 | 121 | 226 | 113.0 | ||||
| Logan Cormany | 67 | 86 | 153 | 76.5 | ||||
| REGULAR GAMES TOTAL | 576 | 608 | 1184 | 592.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 151 | 146 | 297 | 148.5 | |||||
| TOTALS | PINS | |||||||
| 1481 | ||||||||
| Central Crossing | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |