Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 10, 2026
| Columbus International | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brandon Magana Villeda | 143 | 168 | 311 | 155.5 | ||||
| Jason Matute Galdamez | 126 | 135 | 261 | 130.5 | ||||
| Aiden Dunn | 104 | 107 | 211 | 105.5 | ||||
| Noah Dunn | 97 | 93 | 190 | 95.0 | ||||
| Gaurab Biswakarma | 96 | 93 | 189 | 94.5 | ||||
| REGULAR GAMES TOTAL | 566 | 596 | 1162 | 581.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 108 | 118 | 226 | 113.0 | |||||
| TOTALS | PINS | |||||||
| 1388 | ||||||||
| Reynoldsburg | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |