Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, February 10, 2026
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Cohen Orians | 179 | 181 | 360 | 180.0 | ||||
| William Matlack | 170 | 160 | 330 | 165.0 | ||||
| Andrew Nibert | 142 | 147 | 289 | 144.5 | ||||
| Brady Mayes | 143 | 106 | 249 | 124.5 | ||||
| Brayden Orians | 126 | 126 | 126.0 | |||||
| Cole Barlow | 110 | 110 | 110.0 | |||||
| REGULAR GAMES TOTAL | 760 | 704 | 1464 | 732.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 150 | 201 | 351 | 175.5 | |||||
| TOTALS | PINS | |||||||
| 1815 | ||||||||
| Delaware Hayes | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |