Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 5, 2026
| Teays Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Camron Rawlins | 217 | 245 | 462 | 231.0 | ||||
| Aiden Adair | 218 | 181 | 399 | 199.5 | ||||
| Jace Orris | 167 | 211 | 378 | 189.0 | ||||
| Kingston Williams | 161 | 208 | 369 | 184.5 | ||||
| Sam Rodgers | 153 | 202 | 355 | 177.5 | ||||
| REGULAR GAMES TOTAL | 916 | 1047 | 1963 | 981.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 213 | 167 | 380 | 190.0 | |||||
| TOTALS | PINS | |||||||
| 2343 | ||||||||
| Logan | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |