Boys Bowling - Match Statistics

Monday, December 8, 2025

Dublin Jerome
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ty Stephenson 212 231 443 221.5
Harrison Hu 246 166 412 206.0
Colin Jones 147 153 300 150.0
Hank Ruckman 152 116 268 134.0
Soham Sor 118 118 118.0
Daniel Zhou 98 98 98.0
REGULAR GAMES TOTAL 875 764 1639 819.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  143 161 304 152.0
TOTALS PINS  
  1943  
Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Benjamin Rohrey 158 210 368 184.0
Chris Stump 197 164 361 180.5
Brody Griffith 158 131 289 144.5
Dylan Valentas 120 162 282 141.0
Julian Shields 135 117 252 126.0
REGULAR GAMES TOTAL 768 784 1552 776.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  169 181 350 175.0
TOTALS PINS  
  1902