Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, February 6, 2026
| Gahanna Lincoln | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Mitchell Genson | 239 | 290 | 529 | 264.5 | ||||
| Kristian Briscoe | 245 | 247 | 492 | 246.0 | ||||
| William Gray | 217 | 213 | 430 | 215.0 | ||||
| Caleb Petit | 201 | 224 | 425 | 212.5 | ||||
| Kael Clous | 181 | 233 | 414 | 207.0 | ||||
| REGULAR GAMES TOTAL | 1083 | 1207 | 2290 | 1,145.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 224 | 188 | 412 | 206.0 | |||||
| TOTALS | PINS | |||||||
| 2702 | ||||||||
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |