Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 11, 2025
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Brayden Orians | 195 | 158 | 353 | 176.5 | ||||
| William Matlack | 147 | 201 | 348 | 174.0 | ||||
| Andrew Nibert | 167 | 138 | 305 | 152.5 | ||||
| Cohen Orians | 153 | 108 | 261 | 130.5 | ||||
| Travis Pollard | 127 | 127 | 127.0 | |||||
| Max Carroll | 121 | 121 | 121.0 | |||||
| REGULAR GAMES TOTAL | 783 | 732 | 1515 | 757.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 171 | 139 | 310 | 155.0 | |||||
| TOTALS | PINS | |||||||
| 1825 | ||||||||
| Grandview Heights | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |