Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 7, 2025
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| William Matlack | 243 | 182 | 425 | 212.5 | ||||
| Maxwell Pollard | 170 | 184 | 354 | 177.0 | ||||
| Shaun Mampe | 155 | 134 | 289 | 144.5 | ||||
| Max Carroll | 105 | 115 | 220 | 110.0 | ||||
| Brayden Orians | 99 | 114 | 213 | 106.5 | ||||
| REGULAR GAMES TOTAL | 772 | 729 | 1501 | 750.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 143 | 188 | 331 | 165.5 | |||||
| TOTALS | PINS | |||||||
| 1832 | ||||||||
| Pleasent | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |