Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 10, 2024
| Buckeye Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| William Matlack | 218 | 235 | 453 | 226.5 | ||||
| Maxwell Pollard | 159 | 242 | 401 | 200.5 | ||||
| Shaun Mampe | 139 | 134 | 273 | 136.5 | ||||
| Brayden Orians | 151 | 114 | 265 | 132.5 | ||||
| Brady Mayes | 134 | 134 | 134.0 | |||||
| Cabot McComas | 99 | 99 | 99.0 | |||||
| REGULAR GAMES TOTAL | 801 | 824 | 1625 | 812.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 122 | 159 | 118 | 178 | 577 | 144.3 | |||
| TOTALS | PINS | |||||||
| 2202 | ||||||||
| Mechanicsburg | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |