Central Ohio High School Bowling Conference
Girls Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Jordan Carruthers, Gahanna Lincoln | 195.7 |
2 . Lacey Holden, Gahanna Lincoln | 185.7 |
3 . Valerie Kimball, South | 182.7 |
4 . Hadasah Mensah, Westerville South | 179.3 |
5 . Casey Burns, Gahanna Lincoln | 179.0 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Gahanna Lincoln | 873.7 |
2 . South | 723.7 |
3 . Teays Valley | 717.8 |
4 . Pickerington North | 678.7 |
5 . Westerville South | 670.7 |
Complete Leaders |