Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Dublin Coffman at Jim Shaw Baker
Saturday, January 4, 2025
Dublin Coffman | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Reynolds | 153 | 168 | 193 | 514 | 171.3 | |||
Jack Weber IV | 181 | 159 | 159 | 499 | 166.3 | |||
Talan Richardson | 166 | 134 | 175 | 475 | 158.3 | |||
Mitchell Ritterspach | 198 | 124 | 322 | 161.0 | ||||
Grant Ahrens | 190 | 114 | 304 | 152.0 | ||||
Max Gannon | 149 | 153 | 302 | 151.0 | ||||
REGULAR GAMES TOTAL | 839 | 773 | 804 | 2416 | 805.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 126 | 198 | 179 | 162 | 158 | 995 | 165.8 | |
TOTALS | PINS | |||||||
3411 |