Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Dublin Scioto at Jim Shaw's Baker
Saturday, January 4, 2025
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Logar | 194 | 213 | 166 | 573 | 191.0 | |||
Dominick Tarlentino | 171 | 183 | 213 | 567 | 189.0 | |||
Bradley Davis | 169 | 213 | 171 | 553 | 184.3 | |||
Adam Harrington | 172 | 163 | 128 | 463 | 154.3 | |||
Angel Ponce | 158 | 180 | 338 | 169.0 | ||||
Derik Jackson | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 864 | 894 | 858 | 2616 | 872.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 212 | 180 | 173 | 197 | 164 | 1098 | 183.0 | |
TOTALS | PINS | |||||||
3714 |