Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 15, 2025
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Knehemiah Bell | 183 | 226 | 409 | 204.5 | ||||
Calvin Bradley | 174 | 224 | 398 | 199.0 | ||||
Dayquan Weaver | 190 | 150 | 340 | 170.0 | ||||
Anthony Brady | 130 | 75 | 205 | 102.5 | ||||
Paul Darby | 106 | 106 | 106.0 | |||||
Johndale Walker | 71 | 71 | 71.0 | |||||
REGULAR GAMES TOTAL | 783 | 746 | 1529 | 764.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 131 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1781 |
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
LaShawn Williams | 115 | 136 | 251 | 125.5 | ||||
Chandler Moorer | 88 | 140 | 228 | 114.0 | ||||
Jayden Ross | 95 | 118 | 213 | 106.5 | ||||
Jakobe Overton | 109 | 79 | 188 | 94.0 | ||||
Kwabena Asare | 129 | 129 | 129.0 | |||||
KeShawn McCoy | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 496 | 602 | 1098 | 549.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 116 | 236 | 118.0 | |||||
TOTALS | PINS | |||||||
1334 |