Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Westerville Central at Buckeye Classic
Saturday, January 4, 2025
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Turner | 214 | 242 | 143 | 599 | 199.7 | |||
Mason Henslee | 140 | 204 | 210 | 554 | 184.7 | |||
Robbie Teague-Payne | 173 | 186 | 169 | 528 | 176.0 | |||
Jeffrey McAdam | 165 | 127 | 123 | 415 | 138.3 | |||
William Johnston | 151 | 107 | 144 | 402 | 134.0 | |||
REGULAR GAMES TOTAL | 843 | 866 | 789 | 2498 | 832.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
187 | 131 | 182 | 118 | 618 | 154.5 | |||
TOTALS | PINS | |||||||
3116 |