Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Worthington Kilbourne at Buckeye High School Classic
Saturday, January 4, 2025
Worthington Kilbourne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Stoddard | 170 | 181 | 233 | 584 | 194.7 | |||
Mathias Hohn | 143 | 175 | 133 | 451 | 150.3 | |||
Stoke Harris | 185 | 151 | 336 | 168.0 | ||||
Parker Salt | 163 | 146 | 309 | 154.5 | ||||
Noah Granick | 135 | 144 | 279 | 139.5 | ||||
Trevor Smith | 131 | 129 | 260 | 130.0 | ||||
Andrew Yang | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 742 | 844 | 790 | 2376 | 792.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 152 | 157 | 159 | 620 | 155.0 | |||
TOTALS | PINS | |||||||
2996 |