Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Hilliard Bradley at Raider Holiday Classic
Saturday, December 21, 2024
Hilliard Bradley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Scott Hosni | 168 | 221 | 190 | 579 | 193.0 | |||
Bryan Nashalsky | 158 | 204 | 206 | 568 | 189.3 | |||
Cameron Robinson | 145 | 170 | 235 | 550 | 183.3 | |||
Austin Weitz | 141 | 172 | 187 | 500 | 166.7 | |||
Ethan Houser | 128 | 185 | 313 | 156.5 | ||||
Evan Stiverson | 144 | 144 | 144.0 | |||||
REGULAR GAMES TOTAL | 740 | 911 | 1003 | 2654 | 884.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 199 | 220 | 188 | 268 | 180 | 1244 | 207.3 | |
197 | 191 | 189 | 577 | 192.3 | ||||
TOTALS | PINS | |||||||
4475 |