Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Gahanna Lincoln at Buckeye Classic
Saturday, January 4, 2025
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mitchell Genson | 178 | 269 | 256 | 703 | 234.3 | |||
Kael Clous | 238 | 246 | 183 | 667 | 222.3 | |||
William Gray | 179 | 243 | 241 | 663 | 221.0 | |||
Caleb Petit | 172 | 197 | 163 | 532 | 177.3 | |||
Brayden Anderson | 175 | 161 | 336 | 168.0 | ||||
Kristian Briscoe | 229 | 229 | 229.0 | |||||
REGULAR GAMES TOTAL | 942 | 1116 | 1072 | 3130 | 1,043.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 230 | 259 | 196 | 899 | 224.8 | |||
223 | 210 | 260 | 693 | 231.0 | ||||
170 | 168 | 338 | 169.0 | |||||
TOTALS | PINS | |||||||
5060 |